Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/4523| Title: | PESQUISA DE ADESÃO AO PROGRAMA DE INCLUSÃO DIGITAL MEC/RNP |
| Authors: | Proeg |
| Keywords: | rnp mec pesquisa adesão |
| Issue Date: | 25-Jun-2021 |
| Abstract: | Arquivos dos questionários da Pesquisa |
| URI: | https://edoc.ufam.edu.br/handle/123456789/4523 |
| Appears in Collections: | Documentos Proeg |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DadosBruto_Manaus.xls | 5.42 MB | Microsoft Excel | View/Open | |
| Questionrio_BenjaminConstant.pdf | 1.53 MB | Adobe PDF | ![]() View/Open | |
| Questionrio_Coari.pdf | 1.54 MB | Adobe PDF | ![]() View/Open | |
| Questionrio_Humaita.pdf | 1.5 MB | Adobe PDF | ![]() View/Open | |
| Questionrio_Itacoatiara.pdf | 1.6 MB | Adobe PDF | ![]() View/Open | |
| Questionrio_Manaus.pdf | 1.4 MB | Adobe PDF | ![]() View/Open | |
| Questionrio_Parintins.pdf | 1.53 MB | Adobe PDF | ![]() View/Open | |
| statistic-survey311847_Manaus.xlsx | 43.11 kB | Microsoft Excel XML | View/Open | |
| statistic-survey_BenjaminConstant.xlsx | 73.43 kB | Microsoft Excel XML | View/Open | |
| statistic-survey_Coari.xlsx | 63.58 kB | Microsoft Excel XML | View/Open | |
| statistic-survey_Humaita.xls | 106 kB | Microsoft Excel | View/Open | |
| statistic-survey_Parintins.xlsx | 72.2 kB | Microsoft Excel XML | View/Open | |
| statistic-survey_Itacoatiara.xls | 311 kB | Microsoft Excel | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.





