Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/4523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Proeg | - |
| dc.date.accessioned | 2021-06-25T21:40:22Z | - |
| dc.date.available | 2021-06-25T21:40:22Z | - |
| dc.date.issued | 2021-06-25 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/4523 | - |
| dc.description.abstract | Arquivos dos questionários da Pesquisa | pt_BR |
| dc.language.iso | pt | pt_BR |
| dc.subject | rnp mec pesquisa | pt_BR |
| dc.subject | adesão | pt_BR |
| dc.title | PESQUISA DE ADESÃO AO PROGRAMA DE INCLUSÃO DIGITAL MEC/RNP | pt_BR |
| dc.type | Lista | pt_BR |
| Appears in Collections: | Documentos Proeg | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DadosBruto_Manaus.xls | 5.42 MB | Microsoft Excel | View/Open | |
| Questionrio_BenjaminConstant.pdf | 1.53 MB | Adobe PDF | ![]() View/Open | |
| Questionrio_Coari.pdf | 1.54 MB | Adobe PDF | ![]() View/Open | |
| Questionrio_Humaita.pdf | 1.5 MB | Adobe PDF | ![]() View/Open | |
| Questionrio_Itacoatiara.pdf | 1.6 MB | Adobe PDF | ![]() View/Open | |
| Questionrio_Manaus.pdf | 1.4 MB | Adobe PDF | ![]() View/Open | |
| Questionrio_Parintins.pdf | 1.53 MB | Adobe PDF | ![]() View/Open | |
| statistic-survey311847_Manaus.xlsx | 43.11 kB | Microsoft Excel XML | View/Open | |
| statistic-survey_BenjaminConstant.xlsx | 73.43 kB | Microsoft Excel XML | View/Open | |
| statistic-survey_Coari.xlsx | 63.58 kB | Microsoft Excel XML | View/Open | |
| statistic-survey_Humaita.xls | 106 kB | Microsoft Excel | View/Open | |
| statistic-survey_Parintins.xlsx | 72.2 kB | Microsoft Excel XML | View/Open | |
| statistic-survey_Itacoatiara.xls | 311 kB | Microsoft Excel | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.





