Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/4292Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | coordenação, acompanhamento da carreira | - |
| dc.date.accessioned | 2021-04-29T14:10:34Z | - |
| dc.date.available | 2021-04-29T14:10:34Z | - |
| dc.date.issued | 2021-04-29 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/4292 | - |
| dc.language.iso | pt | pt_BR |
| dc.subject | PDVC FLUXOGRAMA | pt_BR |
| dc.subject | cac previsão | pt_BR |
| dc.title | Fluxograma CAC PDVC - Previsão | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PDVC TAES (3).pdf | 53.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
