Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/11379Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-02-10T13:29:53Z | - |
| dc.date.available | 2026-02-10T13:29:53Z | - |
| dc.date.issued | 2026-02-10 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/11379 | - |
| dc.language.iso | pt | pt_BR |
| dc.title | EMPENHOS E OBS EMITIDOS SET-OUT-NOV-DEZ 2025 | pt_BR |
| Appears in Collections: | Documentos PROADM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EMPENHOS EMITIDOS - MÊS 12 2025.pdf | 60.91 kB | Adobe PDF | ![]() View/Open | |
| ORDEM BANCÁRIA EMITIDA - MÊS 12 2025.pdf | 622.78 kB | Adobe PDF | ![]() View/Open | |
| EMPENHOS EMITIDOS - MÊS 09 2025.pdf | 31.14 kB | Adobe PDF | ![]() View/Open | |
| ORDEM BANCÁRIA EMITIDA - MÊS 09 2025.pdf | 494.69 kB | Adobe PDF | ![]() View/Open | |
| EMPENHOS EMITIDOS - MÊS 11 2025.pdf | 82.13 kB | Adobe PDF | ![]() View/Open | |
| EMPENHOS EMITIDOS - MÊS 10 2025.pdf | 334.57 kB | Adobe PDF | ![]() View/Open | |
| ORDEM BANCÁRIA EMITIDA - MÊS 11 2025.pdf | 526.11 kB | Adobe PDF | ![]() View/Open | |
| ORDEM BANCÁRIA EMITIDA - MÊS 10 2025.pdf | 553.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







