Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/9146Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DAEST | - |
| dc.date.accessioned | 2024-11-11T23:25:57Z | - |
| dc.date.available | 2024-11-11T23:25:57Z | - |
| dc.date.issued | 2024-11-11 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/9146 | - |
| dc.language.iso | pt | pt_BR |
| dc.title | monitoria resultado | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SEI_23105.046969_2024_30 (1).pdf | 71.15 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
