Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/8980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-10-08T14:30:52Z | - |
| dc.date.available | 2024-10-08T14:30:52Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/8980 | - |
| dc.language.iso | pt | pt_BR |
| dc.title | RELATÓRIOS CEI 29/08/2024 | pt_BR |
| Appears in Collections: | Documentos PROEXT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| rfs as e cr 29-08-24.pdf | 48.8 kB | Adobe PDF | ![]() View/Open | |
| relatorios parciais pg 29-08-24.pdf | 47.69 kB | Adobe PDF | ![]() View/Open | |
| rfs parec 29-08-24.pdf | 46.84 kB | Adobe PDF | ![]() View/Open | |
| rfs pibex 29-08-24.pdf | 42.55 kB | Adobe PDF | ![]() View/Open | |
| rfs pace 29-08-24.pdf | 73.71 kB | Adobe PDF | ![]() View/Open | |
| rfs lacad 29-08-24.pdf | 50.82 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.





