Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/8966Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cavalcante, Thiago | - |
| dc.date.accessioned | 2024-10-02T17:04:48Z | - |
| dc.date.available | 2024-10-02T17:04:48Z | - |
| dc.date.issued | 2024-10-02 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/8966 | - |
| dc.language.iso | pt | pt_BR |
| dc.subject | QRSTAE | pt_BR |
| dc.title | QRSTAE - setembro de 2024 | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quadro Fixo_FUAM - (QRSTAE) - Setembro 2024.pdf | QRSTAE | 415.58 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
