Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/8814Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lessa, Mariana | - |
| dc.date.accessioned | 2024-08-30T19:29:14Z | - |
| dc.date.available | 2024-08-30T19:29:14Z | - |
| dc.date.issued | 2024-08-30 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/8814 | - |
| dc.language.iso | pt | pt_BR |
| dc.subject | SIPEC | pt_BR |
| dc.subject | ações | pt_BR |
| dc.subject | lad | pt_BR |
| dc.subject | por unidade | pt_BR |
| dc.title | Relatório Parcial - Status por unidade das ações lançadas no SIPEC_30.08 | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Relatório Parcial de Lançamentos - SIPEC 25_30.08.2024_POR UNIDADE.pdf | 301.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
