Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/8801Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lessa, Mariana | - |
| dc.date.accessioned | 2024-08-27T19:03:58Z | - |
| dc.date.available | 2024-08-27T19:03:58Z | - |
| dc.date.issued | 2024-08-28 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/8801 | - |
| dc.language.iso | pt | pt_BR |
| dc.subject | SIPEC | pt_BR |
| dc.subject | relat[orio | pt_BR |
| dc.title | Relatório Parcial Sipec Lad_27/08_Status por unidade | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Relatório de Lançamentos - SIPEC 25_Oficial - 27.08_Status por unidade.pdf | 302.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
