Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/8701Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Faculdade de Tecnologia | - |
| dc.date.accessioned | 2024-08-01T19:27:25Z | - |
| dc.date.available | 2024-08-01T19:27:25Z | - |
| dc.date.issued | 2024-08-01 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/8701 | - |
| dc.language.iso | pt | pt_BR |
| dc.title | Resultado da avaliação da qualidade da água dos bebedouros - 2024 | pt_BR |
| Appears in Collections: | Documentos FT - Faculdade de Tecnologia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Resultado da avaliação da qualidade da água dos bebedouros - 2024.pdf | 607.37 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
