Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/8479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-05-27T21:04:57Z | - |
| dc.date.available | 2024-05-27T21:04:57Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/8479 | - |
| dc.description | Telemonitoramento do pré-natal de alto risco e às intercorrências obstétricas em áreas remotas do estado do Amazonas | pt_BR |
| dc.description.abstract | Telemonitoramento do pré-natal de alto risco e às intercorrências obstétricas em áreas remotas do estado do Amazonas | pt_BR |
| dc.language.iso | pt | pt_BR |
| dc.publisher | Duarte, Aline | pt_BR |
| dc.subject | TED | pt_BR |
| dc.title | TED 97/ 2021 TelePNAR | pt_BR |
| dc.type | Convenios | pt_BR |
| Appears in Collections: | Documentos PROPLAN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TERMO_EXECUCAO_DESCENTRALIZADA_TELEPNAR.pdf | Telemonitoramento do pré-natal de alto risco e às intercorrências obstétricas em áreas remotas do estado do Amazonas | 359.41 kB | Adobe PDF | ![]() View/Open |
| projeto_Basico.pdf | Telemonitoramento do pré-natal de alto risco e às intercorrências obstétricas em áreas remotas do estado do Amazonas | 1.41 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

