Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/6815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nascimento, Cleane | - |
| dc.date.accessioned | 2023-04-03T14:42:17Z | - |
| dc.date.available | 2023-04-03T14:42:17Z | - |
| dc.date.issued | 2023-04-03 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/6815 | - |
| dc.language.iso | pt | pt_BR |
| dc.title | QRSTAE Março | pt_BR |
| dc.type | Planilha | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quadro Fixo_FUAM - (QRSTAE) - março 2023.pdf | QRSTAE - Março 2023 | 412.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
