Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/6790Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fernando, Luiz | - |
| dc.date.accessioned | 2023-03-29T23:02:38Z | - |
| dc.date.available | 2023-03-29T23:02:38Z | - |
| dc.date.issued | 2023-03-29 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/6790 | - |
| dc.description.abstract | Relatório Financeiro da Assua referente ao mês de agosto de 2022. | pt_BR |
| dc.language.iso | pt | pt_BR |
| dc.subject | Relatório Financeiro | pt_BR |
| dc.subject | Assua | pt_BR |
| dc.title | Relatório Financeiro da Assua - agosto 2022 | pt_BR |
| dc.type | Relatório | pt_BR |
| Appears in Collections: | Documentos ASSUA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Relatório Financeiro 08.2022 - ASSUA_assinada.pdf | 1.67 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
