Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/6636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soares, Mara | - |
| dc.date.accessioned | 2023-02-24T19:23:14Z | - |
| dc.date.available | 2023-02-24T19:23:14Z | - |
| dc.date.issued | 2023-02-24 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/6636 | - |
| dc.description | 0323IFCHS02 - Mapa de Resultado Final | pt_BR |
| dc.description.abstract | 0323IFCHS02 - Mapa de Resultado Final | pt_BR |
| dc.language.iso | pt | pt_BR |
| dc.publisher | Mara Soares Buás | pt_BR |
| dc.subject | Resultado Final | pt_BR |
| dc.title | 0323IFCHS02 - Mapa de Resultado Final | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0323IFCHS02 - Mapa de Resultado Final.pdf | 176.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
