Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/6431Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PROPLAN, DEPI | - |
| dc.date.accessioned | 2023-01-09T18:08:09Z | - |
| dc.date.available | 2023-01-09T18:08:09Z | - |
| dc.date.issued | 2023-01-09 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/6431 | - |
| dc.description | Documentos da PROPLAN | pt_BR |
| dc.description.abstract | Organograma da Faculdade de Estudos Sociais - FES | pt_BR |
| dc.language.iso | pt | pt_BR |
| dc.subject | Organograma | pt_BR |
| dc.subject | Estrutura Organizacional | pt_BR |
| dc.title | Organograma FES | pt_BR |
| dc.title.alternative | Unidades Acadêmicas | pt_BR |
| Appears in Collections: | Documentos PROPLAN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FES colorido.pdf | 453.41 kB | Adobe PDF | ![]() View/Open | |
| FES.pdf | 207.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

