Please use this identifier to cite or link to this item:
                
    
    https://edoc.ufam.edu.br/handle/123456789/6083Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | DPA | - | 
| dc.date.accessioned | 2022-09-16T16:08:36Z | - | 
| dc.date.available | 2022-09-16T16:08:36Z | - | 
| dc.date.issued | 2022-09-16 | - | 
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/6083 | - | 
| dc.description.abstract | PET DE MATEMÁTICA 2022 | pt_BR | 
| dc.language.iso | pt | pt_BR | 
| dc.subject | pet matemática ice | pt_BR | 
| dc.title | PET DE MATEMÁTICA 2022 - 2025 | pt_BR | 
| dc.type | Lista | pt_BR | 
| Appears in Collections: | Documentos Proeg | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HOMOLG INSC PET MATEMÁTICA EDITAL 29_22.pdf | 111.96 kB | Adobe PDF | ![]() View/Open  | |
| PET MATEMATICA RESULT PROVA ESCRITA EDITAL_29_22.pdf | 251.72 kB | Adobe PDF | ![]() View/Open  | |
| PET DE MATEMATICA RESULTADO ENTREVISTA EDITAL 29_22.pdf | 111.38 kB | Adobe PDF | ![]() View/Open  | |
| RESULT FINAL MATEMÁTICA.pdf | 113.46 kB | Adobe PDF | ![]() View/Open  | |
| Pet Homolagação 2023novo.pdf | 89.58 kB | Adobe PDF | ![]() View/Open  | |
| NOTAS_PET_MATEMATICA.pdf | 87.86 kB | Adobe PDF | ![]() View/Open  | |
| RESULT_PRELIMIN_PETMATEMTICA.pdf | 129.25 kB | Adobe PDF | ![]() View/Open  | |
| RESULTADO_FINAL_PET_MATEMATICA_EDITAL.pdf | 129.6 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        






