Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/5660Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lopes, Kemely | - |
| dc.date.accessioned | 2022-05-23T14:36:40Z | - |
| dc.date.available | 2022-05-23T14:36:40Z | - |
| dc.date.issued | 2022-05-23 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/5660 | - |
| dc.language.iso | pt | pt_BR |
| dc.subject | Professor Substituto | pt_BR |
| dc.subject | 011.2022 | pt_BR |
| dc.subject | PSS PRESENCIAL | pt_BR |
| dc.subject | 1122ICE01 | pt_BR |
| dc.title | 1122ICE01-MAPA-RESULTADO FINAL-FÍSICA-GERAL | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1122ICE01-MAPA-RESULTADO FINAL-FÍSICA-GERAL.pdf | MAPA-RESULTADO FINAL | 431.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
