Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/3922Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Penedo, Lucas | - |
| dc.date.accessioned | 2021-01-27T18:17:28Z | - |
| dc.date.available | 2021-01-27T18:17:28Z | - |
| dc.date.issued | 2021-01-27 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/3922 | - |
| dc.description | QRSTAE (dezembro) | pt_BR |
| dc.language.iso | pt | pt_BR |
| dc.publisher | UFAM | pt_BR |
| dc.subject | QRSTAE | pt_BR |
| dc.subject | Quadro de Referência | pt_BR |
| dc.subject | vagas TAE | pt_BR |
| dc.subject | Servidores TAE | pt_BR |
| dc.subject | Quantitativo | pt_BR |
| dc.title | QRSTAE | pt_BR |
| dc.title.alternative | Quadro de Referência dos Servidores TAE | pt_BR |
| dc.type | Relatório | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QRSTAE (dezembro 2020).pdf | 407.71 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
