Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/3805Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-12-12T15:34:17Z | - |
| dc.date.available | 2020-12-12T15:34:17Z | - |
| dc.date.issued | 2020-12-12 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/3805 | - |
| dc.language.iso | pt | pt_BR |
| dc.title | Listas de candidatos por conselhos e por representação, com numeração na urna | pt_BR |
| Appears in Collections: | Eleição Conselhos Superiores 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8 - CONSEPE - Candidatos Representação DISCENTE.htm | 16.4 kB | HTML | View/Open | |
| 7 - CONSAD - Candidatos Representação DISCENTE.htm | 15.82 kB | HTML | View/Open | |
| 6 - CONSUNI - Candidatos Representação DISCENTE.htm | 21.44 kB | HTML | View/Open | |
| 5 - CONSUNI - Candidatos Representação DOCENTE.htm | 24.84 kB | HTML | View/Open | |
| 4 - CONSEPE - Candidatos Representação TAE.htm | 6.61 kB | HTML | View/Open | |
| 3 - CONSAD - Candidatos Representação TAE.htm | 8.14 kB | HTML | View/Open | |
| 2 - CONSUNI - Candidatos Representação TAE.htm | 8.18 kB | HTML | View/Open | |
| 1 - CONSUNI - Candidatos Comunidade Externa.htm | 3.95 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.