Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/2024Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ufam, Ascom | - |
| dc.date.accessioned | 2019-08-01T17:55:31Z | - |
| dc.date.available | 2019-08-01T17:55:31Z | - |
| dc.date.issued | 2019-08-01 | - |
| dc.identifier.uri | http://edoc.ufam.edu.br/handle/123456789/2024 | - |
| dc.language.iso | pt | pt_BR |
| dc.subject | Dados | pt_BR |
| dc.subject | PIBIC | pt_BR |
| dc.subject | Ufam | pt_BR |
| dc.subject | 2019 | pt_BR |
| dc.title | Dados da evolução do PIBIC Ufam 2019 | pt_BR |
| dc.type | Relatório | pt_BR |
| Appears in Collections: | Documentos ASCOM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DADOS PBIC-UFAM - 2009-19.pptx | Dados da evolução do PIBIC Ufam 2019 | 490.75 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.