Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/12165Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-08-07T15:33:58Z | - |
| dc.date.available | 2026-08-07T15:33:58Z | - |
| dc.date.issued | 2026-08-07 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/12165 | - |
| dc.language.iso | pt | pt_BR |
| dc.subject | QRSTAE | pt_BR |
| dc.title | QRSTAE - julho de 2026 | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quadro Fixo_FUAM - (QRSTAE) - Julho 2026.pdf | 392.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.