Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/11513| Title: | dignidade menstrual - resultado preliminar |
| Issue Date: | 20-Mar-2026 |
| URI: | https://edoc.ufam.edu.br/handle/123456789/11513 |
| Appears in Collections: | Documentos - PROAE |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Resultado parcial ICET.pdf | 69.31 kB | Adobe PDF | ![]() View/Open | |
| Resultado Parcial INC.pdf | 77.51 kB | Adobe PDF | ![]() View/Open | |
| Resultado Parcial ISB.pdf | 74.4 kB | Adobe PDF | ![]() View/Open | |
| Resultado Parcial ICSEZ.pdf | 79.02 kB | Adobe PDF | ![]() View/Open | |
| Resultado Parcial IEAA.pdf | 70.87 kB | Adobe PDF | ![]() View/Open | |
| Resultado Parcial Manaus.pdf | 75.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.





