Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/10768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SILVA, JOAO | - |
| dc.date.accessioned | 2025-09-11T14:47:34Z | - |
| dc.date.available | 2025-09-11T14:47:34Z | - |
| dc.date.issued | 2025-09-11 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/10768 | - |
| dc.language.iso | pt | pt_BR |
| dc.title | EMPENHO E OB 09/2024 | pt_BR |
| Appears in Collections: | Documentos PROADM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EMPENHOS EMITIDOS SETEMBRO (1).pdf | 395.61 kB | Adobe PDF | ![]() View/Open | |
| ORDEM BANCÁRIA EMITIDA - MÊS 09 2024.pdf | 415.37 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

