Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/1004Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DPA | - |
| dc.date.accessioned | 2019-03-20T16:33:01Z | - |
| dc.date.available | 2019-03-20T16:33:01Z | - |
| dc.date.issued | 2019-03-20 | - |
| dc.identifier.uri | http://edoc.ufam.edu.br/handle/123456789/1004 | - |
| dc.description.abstract | Acesse aqui arquivos de documentos sobre o Programa de Monitoria 2018. | pt_BR |
| dc.language.iso | pt | pt_BR |
| dc.subject | Monitoria 2018 | pt_BR |
| dc.title | PROGRAMA DE MONITORIA 2018 | pt_BR |
| dc.type | Portaria | pt_BR |
| Appears in Collections: | Documentos Proeg | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MONITORIA_ QUADRO DE DISTRIBUIÇÃO DE BOLSAS_ 2018_1.pdf | 95.23 kB | Adobe PDF | ![]() View/Open | |
| PORTARIA 019 2018 PROEG COMISSAO DE MONITORIA.PDF | 720.82 kB | Adobe PDF | ![]() View/Open | |
| PRE SELECAO DE MONITORES 2018_1.pdf | 591.43 kB | Adobe PDF | ![]() View/Open | |
| QUADRO DE DISTRIBUIÇÃO DE BOLSAS_ 2018_2.xlsx | 20.35 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


